| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| October 25, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 53 | 54 | 54 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 9,383 | 9,782 | 9,877 |
| Female Members | 4,528 | 4,703 | 4,262 |
| Male Members | 2,808 | 3,058 | 2,552 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 155 | 180 | 150 |
| Elementary School | 342 | 366 | 303 |
| Middle School | 206 | 222 | 183 |
| High School | 367 | 312 | 233 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||