Four Years At A Glance: Financials
August 13, 2025(Statistics are totals)
 
General202420232022
Churches Reporting 58 58 59
 
Membership202420232022
Total Membership 10,218 10,469 10,881
Attendance 5,448 5,252 5,708
 
Finances (Income)202420232022
Regular Contribution $23,313,097 $20,339,105 $18,662,005
Bequests $892,580 $1,567,335 $760,800
Investment Income $2,841,578 $4,450,985 $2,191,371
Capital Building Fund $1,764,483 $2,365,766 $5,821,197
Subsidy Aid $273,647 $112,489 $281,189
Other Income $3,995,122 $3,873,443 $9,244,908
Finances (Expenditures)202420232022
Local Program $19,409,012 $19,187,836 $18,992,793
Local Mission $1,537,670 $1,226,614 $1,301,936
Other Mission $1,092,344 $1,188,595 $1,621,856
Per Capita $389,683 $531,910 $347,814
Capital Expenditures $3,086,378 $6,570,519 $3,036,855
Investment Expense $5,165,461 $4,128,368 $1,063,928

PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses.
Here are some of the uses for "zero" in the Church Trends tables.

  • Zero is the valid response for this question. There are no members in this group, no finances to report, etc.
  • The information was not available at the time that the report is filed.
  • The question was missed or skipped.
  • No Session Annual Statistical Report was filed.
The source for Church Trends data is the Session Annual Statistical Report.