| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 5, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 5,013 | 39 | 11 - 865 | 73 |
| Attendance | 3,349 | 37 | 10 - 675 | 54 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 178 | 39 | 0 - 39 | 1 |
| Elementary School | 487 | 39 | 0 - 191 | 3 |
| Middle School | 195 | 39 | 0 - 53 | 1 |
| High School | 235 | 39 | 0 - 52 | 1 |
| Total Children & Youth | 1,095 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||