Four Years At A Glance: Financials | ||
---|---|---|
April 26, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 53 | 53 |
Membership | 2023 | 2022 |
Total Membership | 7,660 | 7,907 |
Attendance | 8,705 | 8,834 |
Finances (Income) | 2023 | 2022 |
Regular Contribution | $13,357,945 | $12,855,219 |
Bequests | $731,553 | $333,405 |
Investment Income | $3,944,834 | $1,600,787 |
Capital Building Fund | $2,655,437 | $3,535,506 |
Subsidy Aid | $166,125 | $124,920 |
Other Income | $8,798,863 | $7,129,056 |
Finances (Expenditures) | 2023 | 2022 |
Local Program | $22,038,420 | $19,506,016 |
Local Mission | $24,359,718 | $2,146,569 |
Other Mission | $201,358,112 | $550,388 |
Per Capita | $28,220,282 | $258,752 |
Capital Expenditures | $187,947,066 | $3,654,848 |
Investment Expense | $2,798,663 | $494,828 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Pacific
6323 W 80th St
Los Angeles, CA 90045
Los Angeles, CA 90045