Four Years At A Glance: OVERVIEW | ||
---|---|---|
April 26, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 53 | 53 |
Membership | 2023 | 2022 |
Female | 3,598 | 3,345 |
Male | 2,114 | 1,973 |
Total | 7,660 | 7,907 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 1,680 | 737 |
Black | 742 | 815 |
Latinx | 205 | 155 |
Middle Eastern | 61 | 66 |
Native American | 19 | 63 |
White | 2,763 | 3,122 |
Total | 5,581 | 5,371 |
Finances | 2023 | 2022 |
Annual Income | $29,654,757 | $25,578,893 |
Annual Expenses | $466,722,261 | $26,611,401 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 300 | 274 |
Disabilities | 2023 | 2022 |
Hearing | 157 | 132 |
Sight | 101 | 83 |
Mobility | 250 | 209 |
Other | 522 | 392 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Pacific
6323 W 80th St
Los Angeles, CA 90045
Los Angeles, CA 90045