| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| December 22, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 3,285 | 23 | 20 - 836 | 59 |
| Attendance | 1,712 | 20 | 12 - 377 | 48 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 79 | 23 | 0 - 31 | 0 |
| Elementary School | 276 | 23 | 0 - 110 | 4 |
| Middle School | 109 | 23 | 0 - 70 | 1 |
| High School | 165 | 23 | 0 - 92 | 1 |
| Total Children & Youth | 629 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
San Fernando
125 S Louise St
Glendale, CA 91205
Glendale, CA 91205
Web: sfpresby.org
Churches in Presbytery: 23 Synod: (360)