| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| December 22, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 19 | 20 | 20 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 2,665 | 3,135 | 3,259 |
| Female Members | 1,500 | 1,596 | 1,598 |
| Male Members | 881 | 908 | 863 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 117 | 122 | 81 |
| Elementary School | 323 | 324 | 204 |
| Middle School | 150 | 171 | 165 |
| High School | 177 | 135 | 129 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||