| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 22, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 19 | 20 | 20 |
| Membership | 2024 | 2023 | 2022 |
| Female | 1,500 | 1,596 | 1,598 |
| Male | 881 | 908 | 863 |
| Total | 2,665 | 3,135 | 3,259 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 80 | 82 | 84 |
| Black | 26 | 26 | 18 |
| Latinx | 93 | 126 | 95 |
| Middle Eastern | 14 | 14 | 14 |
| Native American | 4 | 3 | 5 |
| White | 1,874 | 1,992 | 1,949 |
| Total | 2,131 | 2,271 | 2,197 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $10,537,226 | $11,417,189 | $9,577,101 |
| Annual Expenses | $10,055,915 | $10,501,622 | $9,987,892 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 154 | 158 | 161 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 145 | 171 | 166 |
| Sight | 41 | 44 | 37 |
| Mobility | 127 | 128 | 145 |
| Other | 124 | 119 | 113 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||