| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 16, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 52 | 52 | 54 |
| Membership | 2024 | 2023 | 2022 |
| Female | 2,667 | 2,680 | 2,763 |
| Male | 1,537 | 1,503 | 1,576 |
| Total | 5,085 | 5,419 | 7,111 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 28 | 31 | 30 |
| Black | 235 | 134 | 180 |
| Latinx | 174 | 74 | 53 |
| Middle Eastern | 12 | 11 | 16 |
| Native American | 126 | 182 | 121 |
| White | 2,167 | 3,474 | 3,656 |
| Total | 3,067 | 4,121 | 4,078 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $12,992,668 | $9,870,816 | $10,755,900 |
| Annual Expenses | $13,082,451 | $10,956,124 | $10,549,117 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 263 | 236 | 197 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 513 | 520 | 503 |
| Sight | 226 | 321 | 268 |
| Mobility | 395 | 438 | 395 |
| Other | 330 | 326 | 357 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Grand Canyon
PO Box 2507
Mesa, AZ 85214-2507
Mesa, AZ 85214-2507