Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
November 24, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 4,374 | 37 | 7 - 917 | 42 |
Attendance | 1,708 | 31 | 7 - 323 | 34 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 105 | 37 | 0 - 43 | 0 |
Elementary School | 191 | 37 | 0 - 92 | 0 |
Middle School | 102 | 37 | 0 - 47 | 0 |
High School | 126 | 37 | 0 - 69 | 0 |
Total Children & Youth | 524 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Santa Fe
217 Locust St NE
Albuquerque, NM 87102
Albuquerque, NM 87102
Churches in Presbytery: 37 Synod: The Southwest (380)