Four Years At A Glance: MEMBERSHIP | |
---|---|
November 24, 2024(Statistics are totals) | |
General | 2022 |
Churches Reporting | 37 |
Membership | 2022 |
Membership | 4,374 |
Attendance | 1,708 |
Friends | 1,254 |
Membership | 2022 |
Certificate | 66 |
Professions / Reaffirmations | 78 |
Youth Professions | 7 |
Churches Reporting One or More Gains | 22 |
Losses | 2022 |
Certificate | 43 |
Death | 108 |
Deleted | 243 |
Baptisms | 2022 |
Confirmation | 2 |
Presented | 29 |
Other | 4 |
Churches Reporting One or More Baptisms | 11 |
Age | 2022 |
Under 18 | 146 |
18 - 25 | 234 |
26 - 40 | 508 |
41 - 55 | 513 |
56 - 70 | 967 |
71 and over | 1,601 |
Churches Reporting No Ages | 8 |
Churches Reporting One or More Ages | 29 |
Gender | 2022 |
Female | 2,484 |
Male | 1,655 |
Racial Ethnic Diversity | 2022 |
Asian / Pacific Islander / South Asian | 30 |
Black / African American / African | 37 |
Latinx | 490 |
Middle Eastern / North African | 1 |
Multiracial | 42 |
Native American / Alaska / Native Indigenous | 43 |
White | 2,591 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Santa Fe
217 Locust St NE
Albuquerque, NM 87102
Albuquerque, NM 87102
Churches in Presbytery: 37 Synod: The Southwest