| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| October 27, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 13,092 | 82 | 7 - 2,069 | 78 |
| Attendance | 4,665 | 75 | 1 - 408 | 42 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 293 | 82 | 0 - 65 | 1 |
| Elementary School | 607 | 82 | 0 - 110 | 2 |
| Middle School | 274 | 82 | 0 - 70 | 1 |
| High School | 384 | 82 | 0 - 80 | 2 |
| Total Children & Youth | 1,558 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||