| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| October 27, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 82 | 83 | 85 |
| Membership | 2024 | 2023 | 2022 |
| Female | 6,041 | 5,853 | 6,668 |
| Male | 4,142 | 4,046 | 5,106 |
| Total | 13,092 | 13,379 | 13,882 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 2,517 | 2,584 | 2,332 |
| Black | 619 | 595 | 594 |
| Latinx | 574 | 389 | 393 |
| Middle Eastern | 25 | 24 | 27 |
| Native American | 105 | 105 | 111 |
| White | 7,865 | 8,270 | 8,570 |
| Total | 11,849 | 12,091 | 12,201 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $30,921,025 | $25,375,736 | $24,517,804 |
| Annual Expenses | $35,057,500 | $24,363,567 | $22,876,059 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 608 | 606 | 639 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 407 | 400 | 368 |
| Sight | 103 | 70 | 86 |
| Mobility | 325 | 296 | 321 |
| Other | 415 | 394 | 501 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
New Covenant
4803 San Felipe
Houston, TX 77056
Houston, TX 77056