Four Years At A Glance: OVERVIEW | ||
---|---|---|
June 28, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 25 | 25 |
Membership | 2023 | 2022 |
Female | 785 | 819 |
Male | 547 | 596 |
Total | 1,991 | 2,099 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 26 | 39 |
Black | 41 | 42 |
Latinx | 92 | 233 |
Middle Eastern | 0 | 8 |
Native American | 29 | 7 |
White | 768 | 1,025 |
Total | 981 | 1,364 |
Finances | 2023 | 2022 |
Annual Income | $4,275,656 | $4,322,499 |
Annual Expenses | $3,738,216 | $2,874,492 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 94 | 130 |
Disabilities | 2023 | 2022 |
Hearing | 100 | 107 |
Sight | 43 | 42 |
Mobility | 78 | 104 |
Other | 120 | 97 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|