| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 22, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 60 | 61 | 62 |
| Membership | 2024 | 2023 | 2022 |
| Female | 2,278 | 2,611 | 2,722 |
| Male | 1,442 | 1,731 | 1,713 |
| Total | 5,128 | 5,415 | 5,655 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 14 | 14 | 18 |
| Black | 4 | 5 | 6 |
| Latinx | 6 | 5 | 5 |
| Middle Eastern | 0 | 1 | 2 |
| Native American | 1 | 2 | 0 |
| White | 3,960 | 4,301 | 4,475 |
| Total | 3,993 | 4,339 | 4,519 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $8,383,192 | $8,075,920 | $7,776,676 |
| Annual Expenses | $7,684,402 | $35,562,858 | $7,621,365 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 371 | 372 | 360 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 274 | 297 | 272 |
| Sight | 96 | 97 | 98 |
| Mobility | 277 | 306 | 289 |
| Other | 265 | 259 | 324 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||