| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 5, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 7,636 | 39 | 10 - 762 | 141 |
| Attendance | 3,264 | 35 | 14 - 420 | 66 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 150 | 39 | 0 - 29 | 2 |
| Elementary School | 313 | 39 | 0 - 68 | 4 |
| Middle School | 192 | 39 | 0 - 30 | 2 |
| High School | 244 | 39 | 0 - 41 | 2 |
| Total Children & Youth | 899 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||