Year At A Glance: Membership Diversity | ||||
---|---|---|---|---|
December 22, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 10,820 | 48 | 21 - 1,742 | 97 |
Attendance | 4,334 | 43 | 2 - 1,363 | 47 |
Age | Total | Churches Reporting | ||
Under 18 | 270 | 48 | ||
18 - 25 | 743 | 48 | ||
26 - 40 | 1,162 | 48 | ||
41 - 55 | 1,473 | 48 | ||
56 - 70 | 2,386 | 48 | ||
71 and over | 3,393 | 48 | ||
Churches Reporting No Ages | 8 | |||
Churches Reporting One or More Ages | 40 | |||
Disabilities | Total | Churches Reporting | ||
Hearing | 318 | 48 | ||
Mobility | 300 | 48 | ||
Sight | 105 | 48 | ||
Other | 431 | 48 | ||
Churches Reporting One or More Disabilities | 38 | |||
Gender | Total | Churches Reporting | Range | Median |
Female | 5,546 | 48 | 0 - 1,014 | 44 |
Male | 3,817 | 48 | 0 - 728 | 31 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 43 | 48 | ||
Black / African American / African | 177 | 48 | ||
Latinx | 41 | 48 | ||
Middle Eastern / North African | 28 | 48 | ||
Multiracial | 57 | 48 | ||
Native American / Alaska / Native Indigenous | 1 | 48 | ||
White | 8,338 | 48 | ||
Churches Reporting Zero Total Race | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Donegal
PO Box 10054
Lancaster, PA 17605
Lancaster, PA 17605
Web: www.donegalpby.org
Churches in Presbytery: 48 Synod: The Trinity (420)