| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 25, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 40 | 40 | 42 |
| Membership | 2024 | 2023 | 2022 |
| Female | 1,721 | 1,928 | 2,011 |
| Male | 1,290 | 1,324 | 1,425 |
| Total | 3,102 | 3,288 | 3,472 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 37 | 38 | 35 |
| Black | 15 | 16 | 16 |
| Latinx | 11 | 12 | 15 |
| Middle Eastern | 0 | 0 | 0 |
| Native American | 1 | 1 | 1 |
| White | 3,014 | 3,213 | 3,395 |
| Total | 3,085 | 3,288 | 3,471 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $8,227,982 | $7,858,281 | $7,247,614 |
| Annual Expenses | $5,943,099 | $6,378,131 | $5,099,794 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 256 | 254 | 269 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 192 | 224 | 209 |
| Sight | 43 | 47 | 58 |
| Mobility | 189 | 202 | 185 |
| Other | 137 | 145 | 175 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||