Four Years At A Glance: MEMBERSHIP | |
---|---|
November 26, 2024(Statistics are totals) | |
General | 2022 |
Churches Reporting | 57 |
Membership | 2022 |
Membership | 5,604 |
Attendance | 2,060 |
Friends | 583 |
Membership | 2022 |
Certificate | 41 |
Professions / Reaffirmations | 77 |
Youth Professions | 44 |
Churches Reporting One or More Gains | 30 |
Losses | 2022 |
Certificate | 22 |
Death | 147 |
Deleted | 157 |
Baptisms | 2022 |
Confirmation | 1 |
Presented | 48 |
Other | 9 |
Churches Reporting One or More Baptisms | 29 |
Age | 2022 |
Under 18 | 176 |
18 - 25 | 326 |
26 - 40 | 603 |
41 - 55 | 732 |
56 - 70 | 1,456 |
71 and over | 1,668 |
Churches Reporting No Ages | 4 |
Churches Reporting One or More Ages | 53 |
Gender | 2022 |
Female | 3,075 |
Male | 1,996 |
Racial Ethnic Diversity | 2022 |
Asian / Pacific Islander / South Asian | 20 |
Black / African American / African | 27 |
Latinx | 11 |
Middle Eastern / North African | 6 |
Multiracial | 22 |
Native American / Alaska / Native Indigenous | 6 |
White | 5,010 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Lake Erie
2816 Elmwood Ave
Erie, PA 16508
Erie, PA 16508
Web: pbylakeerie.org
Churches in Presbytery: 57 Synod: The Trinity