| Four Years At A Glance: Financials | |||
|---|---|---|---|
| December 22, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 27 | 28 | 29 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 3,435 | 3,644 | 3,899 |
| Attendance | 1,234 | 935 | 1,059 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $4,578,277 | $4,640,159 | $2,960,545 |
| Bequests | $556,470 | $586,581 | $468,503 |
| Investment Income | $1,048,780 | $387,571 | $310,113 |
| Capital Building Fund | $388,357 | $871,088 | $99,883 |
| Subsidy Aid | $7,532 | $64,991 | $31,432 |
| Other Income | $1,269,316 | $324,679 | $228,667 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $5,959,404 | $3,322,857 | $2,547,559 |
| Local Mission | $319,148 | $179,722 | $162,254 |
| Other Mission | $198,122 | $113,193 | $57,115 |
| Per Capita | $187,348 | $189,132 | $178,930 |
| Capital Expenditures | $576,316 | $785,445 | $429,526 |
| Investment Expense | $646,584 | $391,375 | $138,763 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Lehigh
PO Box 12734
Philadelphia, PA 19134-9998
Philadelphia, PA 19134-9998