Four Years At A Glance: Financials | ||
---|---|---|
May 10, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 28 | 29 |
Membership | 2023 | 2022 |
Total Membership | 3,644 | 3,899 |
Attendance | 935 | 1,059 |
Finances (Income) | 2023 | 2022 |
Regular Contribution | $4,640,159 | $2,960,545 |
Bequests | $586,581 | $468,503 |
Investment Income | $387,571 | $310,113 |
Capital Building Fund | $871,088 | $99,883 |
Subsidy Aid | $64,991 | $31,432 |
Other Income | $324,679 | $228,667 |
Finances (Expenditures) | 2023 | 2022 |
Local Program | $3,322,857 | $2,547,559 |
Local Mission | $179,722 | $162,254 |
Other Mission | $113,193 | $57,115 |
Per Capita | $189,132 | $178,930 |
Capital Expenditures | $785,445 | $429,526 |
Investment Expense | $391,375 | $138,763 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lehigh
710 N Cedar Crest Blvd
Allentown, PA 18104-3494
Allentown, PA 18104-3494