| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| October 26, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 31 | 34 | 34 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 1,921 | 2,036 | 2,190 |
| Female Members | 884 | 953 | 921 |
| Male Members | 653 | 679 | 662 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 27 | 44 | 40 |
| Elementary School | 79 | 93 | 101 |
| Middle School | 39 | 58 | 47 |
| High School | 55 | 53 | 50 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Northumberland
PO Box 334
Montoursville, PA 17754
Montoursville, PA 17754