Four Years At A Glance: OVERVIEW | ||
---|---|---|
May 10, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 34 | 34 |
Membership | 2023 | 2022 |
Female | 953 | 921 |
Male | 679 | 662 |
Total | 2,036 | 2,190 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 5 | 5 |
Black | 15 | 14 |
Latinx | 3 | 5 |
Middle Eastern | 0 | 0 |
Native American | 0 | 0 |
White | 1,498 | 1,582 |
Total | 1,529 | 1,618 |
Finances | 2023 | 2022 |
Annual Income | $3,514,887 | $2,646,685 |
Annual Expenses | $3,234,876 | $2,436,108 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 180 | 163 |
Disabilities | 2023 | 2022 |
Hearing | 105 | 115 |
Sight | 31 | 34 |
Mobility | 140 | 116 |
Other | 222 | 230 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Northumberland
PO Box 334
Montoursville, PA 17754
Montoursville, PA 17754