| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 5, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 31 | 34 | 34 |
| Membership | 2024 | 2023 | 2022 |
| Female | 884 | 953 | 921 |
| Male | 653 | 679 | 662 |
| Total | 1,921 | 2,036 | 2,190 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 8 | 5 | 5 |
| Black | 11 | 15 | 14 |
| Latinx | 1 | 3 | 5 |
| Middle Eastern | 0 | 0 | 0 |
| Native American | 0 | 0 | 0 |
| White | 1,435 | 1,498 | 1,582 |
| Total | 1,512 | 1,529 | 1,618 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $11,312,682 | $3,514,887 | $2,646,685 |
| Annual Expenses | $6,107,384 | $3,234,876 | $2,436,108 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 170 | 180 | 163 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 129 | 105 | 115 |
| Sight | 36 | 31 | 34 |
| Mobility | 129 | 140 | 116 |
| Other | 182 | 222 | 230 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Northumberland
PO Box 334
Montoursville, PA 17754
Montoursville, PA 17754