Philadelphia
915 E Gowen Ave
Philadelphia, PA 19150
Philadelphia, PA 19150
Web: presbyphl.org
Churches in Presbytery: 108 Synod: (420)
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
April 19, 2025 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2023 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2023 | 22,076 | 108 | 15 - 46 | 47 - 92 | 96 - 234 | 256 - 2,174 |
Attendance | 6,412 | 69 | 12 - 27 | 28 - 53 | 56 - 123 | 124 - 612 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|