Philadelphia
915 E Gowen Ave
Philadelphia, PA 19150
Philadelphia, PA 19150
Web: presbyphl.org
Churches in Presbytery: 108 Synod: (420)
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
July 22, 2025 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2024 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2024 | 21,668 | 108 | 15 - 40 | 42 - 86 | 88 - 230 | 255 - 2,184 |
Attendance | 6,430 | 65 | 12 - 28 | 28 - 62 | 66 - 130 | 131 - 698 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|