| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| November 4, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 120 | 122 | 122 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 19,373 | 19,718 | 20,708 |
| Female Members | 10,276 | 10,776 | 11,606 |
| Male Members | 6,838 | 7,397 | 7,797 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 602 | 681 | 715 |
| Elementary School | 1,302 | 1,487 | 1,458 |
| Middle School | 637 | 822 | 780 |
| High School | 774 | 897 | 823 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Pittsburgh
901 Allegheny Ave
Pittsburgh, PA 15233
Pittsburgh, PA 15233