Four Years At A Glance: OVERVIEW | ||
---|---|---|
April 28, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 122 | 122 |
Membership | 2023 | 2022 |
Female | 10,776 | 11,606 |
Male | 7,397 | 7,797 |
Total | 19,718 | 20,708 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 123 | 240 |
Black | 708 | 762 |
Latinx | 58 | 54 |
Middle Eastern | 14 | 19 |
Native American | 10 | 9 |
White | 16,750 | 18,206 |
Total | 18,426 | 19,347 |
Finances | 2023 | 2022 |
Annual Income | $45,671,994 | $47,478,824 |
Annual Expenses | $44,434,604 | $45,528,543 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 975 | 1,001 |
Disabilities | 2023 | 2022 |
Hearing | 697 | 655 |
Sight | 302 | 316 |
Mobility | 682 | 672 |
Other | 642 | 549 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Pittsburgh
901 Allegheny Ave
Pittsburgh, PA 15233
Pittsburgh, PA 15233