Four Years At A Glance: OVERVIEW | ||
---|---|---|
May 9, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 71 | 73 |
Membership | 2023 | 2022 |
Female | 1,649 | 1,566 |
Male | 984 | 915 |
Total | 3,816 | 3,920 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 6 | 4 |
Black | 6 | 4 |
Latinx | 2 | 1 |
Middle Eastern | 0 | 1 |
Native American | 1 | 3 |
White | 2,657 | 2,580 |
Total | 2,721 | 2,598 |
Finances | 2023 | 2022 |
Annual Income | $4,870,391 | $4,224,213 |
Annual Expenses | $4,456,649 | $5,902,964 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 285 | 299 |
Disabilities | 2023 | 2022 |
Hearing | 184 | 145 |
Sight | 74 | 85 |
Mobility | 152 | 146 |
Other | 101 | 140 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|