Four Years At A Glance: Financials | ||
---|---|---|
March 1, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 44 | 44 |
Membership | 2023 | 2022 |
Total Membership | 4,150 | 4,485 |
Attendance | 1,473 | 1,223 |
Finances (Income) | 2023 | 2022 |
Regular Contribution | $13,248,270 | $3,705,671 |
Bequests | $2,999,587 | $96,494 |
Investment Income | $954,060 | $588,663 |
Capital Building Fund | $867,885 | $379,038 |
Subsidy Aid | $0 | $225 |
Other Income | $1,660,055 | $510,852 |
Finances (Expenditures) | 2023 | 2022 |
Local Program | $12,486,213 | $3,752,230 |
Local Mission | $578,785 | $366,772 |
Other Mission | $238,837 | $148,604 |
Per Capita | $172,549 | $127,127 |
Capital Expenditures | $2,443,432 | $649,988 |
Investment Expense | $131,825 | $199,037 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Washington
PO Box 146
Eighty Four, PA 15330
Eighty Four, PA 15330