Four Years At A Glance: OVERVIEW | ||
---|---|---|
March 1, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 44 | 44 |
Membership | 2023 | 2022 |
Female | 2,079 | 1,882 |
Male | 1,443 | 1,269 |
Total | 4,150 | 4,485 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 3 | 3 |
Black | 7 | 11 |
Latinx | 1 | 2 |
Middle Eastern | 0 | 0 |
Native American | 0 | 0 |
White | 3,628 | 3,288 |
Total | 3,651 | 3,313 |
Finances | 2023 | 2022 |
Annual Income | $19,729,857 | $5,280,943 |
Annual Expenses | $16,051,641 | $5,243,758 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 266 | 252 |
Disabilities | 2023 | 2022 |
Hearing | 129 | 123 |
Sight | 26 | 25 |
Mobility | 122 | 122 |
Other | 72 | 44 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Washington
PO Box 146
Eighty Four, PA 15330
Eighty Four, PA 15330