West Virginia
PO Box 11720
Charleston, WV 25339
Charleston, WV 25339
Web: www.wvpresbytery.org
Churches in Presbytery: 115 Synod: (420)
| Year At A Glance: Financials | ||||||
|---|---|---|---|---|---|---|
| December 6, 2025 (Statistics are Distributions, show totals) | ||||||
| Reporting Year | 2024 | |||||
| Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Membership as of 12-31-2024 | 5,753 | 115 | 4 - 12 | 13 - 24 | 26 - 64 | 70 - 697 |
| Attendance | 2,629 | 71 | 2 - 14 | 14 - 26 | 27 - 42 | 45 - 387 |
| Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Annual Income | $ | $ | $ | $ | $ | |
| Annual Expenses | $ | $ | $ | $ | $ | |
| Facilities | $ | $ | $ | $ | $ | |
| Mission | $ | $ | $ | $ | $ | |
| Personnel | $ | $ | $ | $ | $ | |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||||