Four Years At A Glance: OVERVIEW | ||
---|---|---|
March 14, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 117 | 118 |
Membership | 2023 | 2022 |
Female | 2,998 | 2,824 |
Male | 1,960 | 1,918 |
Total | 5,876 | 6,191 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 32 | 30 |
Black | 23 | 23 |
Latinx | 12 | 10 |
Middle Eastern | 6 | 6 |
Native American | 3 | 2 |
White | 5,089 | 4,871 |
Total | 5,202 | 4,973 |
Finances | 2023 | 2022 |
Annual Income | $21,118,417 | $11,585,686 |
Annual Expenses | $13,473,950 | $9,792,435 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 541 | 500 |
Disabilities | 2023 | 2022 |
Hearing | 362 | 318 |
Sight | 140 | 87 |
Mobility | 369 | 281 |
Other | 302 | 236 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|