Year At A Glance: MEMBERSHIP | ||||
---|---|---|---|---|
December 2, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 80,401 | 736 | 3 - 3,181 | 61 |
Attendance | 29,412 | 565 | 1 - 2,589 | 30 |
Friends | 8,671 | 736 | 0 - 243 | 4 |
Gains | Total | Churches Reporting | ||
Certificate | 626 | 736 | ||
Professions / Reaffirmations | 791 | 736 | ||
Youth Professions | 567 | 736 | ||
Churches Reporting One or More Gains | 335 | |||
Losses | Total | Churches Reporting | ||
Certificate | 491 | 736 | ||
Death | 1,750 | 736 | ||
Deleted | 2,836 | 736 | ||
Adjustments | ||||
Baptisms | Total | Churches Reporting | ||
Confirmation | 62 | 736 | ||
Presented | 688 | 736 | ||
Other | 50 | 736 | ||
Churches Reporting One or More Baptisms | 284 | |||
Age | Total | Churches Reporting | ||
Under 18 | 2,941 | 736 | ||
18 - 25 | 5,092 | 736 | ||
26 - 40 | 9,496 | 736 | ||
41 - 55 | 10,632 | 736 | ||
56 - 70 | 16,727 | 736 | ||
71 and over | 20,859 | 736 | ||
Churches Reporting No Ages | 184 | |||
Churches Reporting One or More Ages | 552 | |||
Gender | Total | Churches Reporting | Range | Median |
Female | 38,357 | 736 | 0 - 1,840 | 27 |
Male | 27,220 | 736 | 0 - 1,341 | 18 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 775 | 736 | ||
Black / African American / African | 1,043 | 736 | ||
Latinx | 395 | 736 | ||
Middle Eastern / North African | 62 | 736 | ||
Multiracial | 303 | 736 | ||
Native American / Alaska / Native Indigenous | 123 | 736 | ||
White | 64,666 | 736 | ||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Lakes And Prairies
2115 Cliff Dr Ste 210
Eagan, MN 55122-3327
Eagan, MN 55122-3327
Churches in Synod: 736 Presbyteries in Synod: 16