Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 26, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 501 | 510 | 516 |
Membership | 2024 | 2023 | 2022 |
Female | 26,480 | 30,238 | 31,693 |
Male | 18,029 | 20,655 | 21,509 |
Total | 58,512 | 63,593 | 67,345 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 1,342 | 806 | 710 |
Black | 1,419 | 1,564 | 1,618 |
Latinx | 378 | 423 | 483 |
Middle Eastern | 98 | 194 | 186 |
Native American | 19 | 26 | 21 |
White | 37,577 | 39,664 | 44,295 |
Total | 41,096 | 43,749 | 47,638 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $141,324,649 | $137,438,941 | $126,457,647 |
Annual Expenses | $139,533,021 | $122,241,140 | $105,466,800 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 2,921 | 3,177 | 3,173 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 2,149 | 2,407 | 2,238 |
Sight | 704 | 1,025 | 690 |
Mobility | 2,057 | 2,204 | 2,272 |
Other | 2,007 | 2,175 | 2,295 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lincoln Trails
1100 W 42nd St #210
Indianapolis, IN 46208
Indianapolis, IN 46208
Churches in Synod: 501 Presbyteries in Synod: 8