Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
December 22, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 64,088 | 567 | 2 - 4,495 | 45 |
Attendance | 19,763 | 340 | 1 - 793 | 35 |
Gender | Total | Churches Reporting | Range | Median |
Female | 28,288 | 567 | 0 - 2,423 | 12 |
Male | 21,299 | 567 | 0 - 2,072 | 8 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 368 | 567 | ||
Black / African American / African | 1,550 | 567 | ||
Latinx | 222 | 567 | ||
Middle Eastern / North African | 18 | 567 | ||
Multiracial | 214 | 567 | ||
Native American / Alaska / Native Indigenous | 31 | 567 | ||
White | 47,397 | 567 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $88,507,880 | 309 | $14 - 4,998,312 | $136,878 |
Bequests | $3,088,955 | 73 | $135 - 479,361 | $13,000 |
Investment Income | $8,518,260 | 192 | $10 - 1,240,670 | $5,992 |
Capital Building Fund | $7,756,103 | 115 | $50 - 819,743 | $13,547 |
Subsidy Aid | $688,078 | 66 | $600 - 174,000 | $2,522 |
Other Income | $15,874,557 | 185 | $150 - 3,283,899 | $11,245 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $81,230,578 | 300 | $1,400 - 7,057,796 | $142,784 |
Local Mission | $7,639,560 | 291 | $35 - 570,598 | $8,120 |
Other Mission | $4,348,451 | 206 | $47 - 1,239,463 | $4,091 |
Per Capita | $1,876,056 | 268 | $50 - 118,039 | $2,234 |
Capital Expenditures | $13,285,883 | $250 - 2,930,049 | $17,616 | |
Investment Expense | $5,023,918 | 52 | $488 - 1,523,292 | $30,149 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 85 | ||
Ruling Elders | 3,085 | 340 | 1 - 254 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Living Waters
5016 Spedale Ct #399
Spring Hill, TN 37174
Spring Hill, TN 37174
Churches in Synod: 567 Presbyteries in Synod: 12