Mid-America
16965 NW 45 Hwy
Parkville, MO 64152
Parkville, MO 64152
Churches in Synod: 346 Presbyteries in Synod: 6
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
November 23, 2024 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2022 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2022 | 36,300 | 346 | 5 - 24 | 24 - 43 | 46 - 97 | 100 - 4,557 |
Attendance | 12,416 | 275 | 4 - 15 | 16 - 25 | 26 - 46 | 47 - 316 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|