Year At A Glance: Leadership | ||||
---|---|---|---|---|
November 26, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 36,300 | 346 | 3 - 4,557 | 44 |
Attendance | 12,416 | 275 | 1 - 316 | 25 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 124 | ||
Ruling Elders | 2,055 | 273 | 1 - 28 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Mid-America
16965 NW 45 Hwy
Parkville, MO 64152
Parkville, MO 64152
Churches in Synod: 346 Presbyteries in Synod: 6