Four Years At A Glance: OVERVIEW | |
---|---|
November 26, 2024Statistics are totals) | |
General | 2022 |
Churches Reporting | 346 |
Membership | 2022 |
Female | 15,684 |
Male | 10,946 |
Total | 36,300 |
Racial Ethnic Diversity | 2022 |
Asian | 188 |
Black | 1,043 |
Latinx | 132 |
Middle Eastern | 14 |
Native American | 35 |
White | 29,606 |
Total | 31,161 |
Finances | 2022 |
Annual Income | $66,535,396 |
Annual Expenses | $61,500,529 |
Leadership | 2022 |
Deacons | 0 |
Ruling Elders | 2,055 |
Disabilities | 2022 |
Hearing | 1,722 |
Sight | 744 |
Mobility | 1,287 |
Other | 1,080 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Mid-America
16965 NW 45 Hwy
Parkville, MO 64152
Parkville, MO 64152
Churches in Synod: 346 Presbyteries in Synod: 6