Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
November 23, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 36,300 | 346 | 3 - 4,557 | 44 |
Attendance | 12,416 | 275 | 1 - 316 | 25 |
Gender | Total | Churches Reporting | Range | Median |
Female | 15,684 | 346 | 0 - 776 | 20 |
Male | 10,946 | 346 | 0 - 597 | 13 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 188 | 346 | ||
Black / African American / African | 1,043 | 346 | ||
Latinx | 132 | 346 | ||
Middle Eastern / North African | 14 | 346 | ||
Multiracial | 143 | 346 | ||
Native American / Alaska / Native Indigenous | 35 | 346 | ||
White | 29,606 | 346 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $40,695,212 | 250 | $15 - 1,608,358 | $70,216 |
Bequests | $8,102,702 | 89 | $50 - 2,387,323 | $9,330 |
Investment Income | $6,745,430 | 169 | $8 - 1,611,624 | $3,625 |
Capital Building Fund | $6,675,782 | 97 | $100 - 2,207,642 | $11,371 |
Subsidy Aid | $429,291 | 42 | $103 - 105,583 | $4,473 |
Other Income | $3,886,979 | 142 | $30 - 366,572 | $7,500 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $43,792,551 | 246 | $250 - 1,572,224 | $79,362 |
Local Mission | $2,829,290 | 223 | $47 - 250,859 | $4,050 |
Other Mission | $1,703,835 | 176 | $34 - 111,814 | $2,796 |
Per Capita | $1,093,091 | 227 | $104 - 58,803 | $2,369 |
Capital Expenditures | $6,833,465 | $504 - 550,337 | $14,500 | |
Investment Expense | $5,248,297 | 43 | $5 - 2,335,000 | $13,203 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 124 | ||
Ruling Elders | 2,055 | 273 | 1 - 28 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Mid-America
16965 NW 45 Hwy
Parkville, MO 64152
Parkville, MO 64152
Churches in Synod: 346 Presbyteries in Synod: 6