| Four Years At A Glance: MEMBERSHIP | |||
|---|---|---|---|
| October 31, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 | 
| Churches Reporting | 930 | 947 | 962 | 
| Membership | 2024 | 2023 | 2022 | 
| Membership | 104,852 | 109,525 | 116,034 | 
| Attendance | 48,327 | 46,162 | 42,474 | 
| Friends | 57,573 | 15,596 | 14,964 | 
| Membership | 2024 | 2023 | 2022 | 
| Certificate | 1,379 | 1,232 | 981 | 
| Professions / Reaffirmations | 1,904 | 1,882 | 1,378 | 
| Youth Professions | 627 | 709 | 780 | 
| Churches Reporting One or More Gains | 486 | 460 | 447 | 
| Losses | 2024 | 2023 | 2022 | 
| Certificate | 951 | 1,017 | 782 | 
| Death | 1,734 | 1,848 | 1,951 | 
| Deleted | 5,241 | 6,537 | 5,320 | 
| Baptisms | 2024 | 2023 | 2022 | 
| Confirmation | 164 | 160 | 139 | 
| Presented | 1,106 | 1,098 | 1,125 | 
| Other | 240 | 147 | 124 | 
| Churches Reporting One or More Baptisms | 410 | 392 | 409 | 
| Age | 2024 | 2023 | 2022 | 
| Under 18 | 3,913 | 4,029 | 4,201 | 
| 18 - 25 | 6,494 | 7,148 | 7,862 | 
| 26 - 40 | 12,675 | 13,420 | 14,274 | 
| 41 - 55 | 15,785 | 16,503 | 17,447 | 
| 56 - 70 | 22,838 | 23,905 | 25,178 | 
| 71 and over | 23,936 | 24,295 | 25,629 | 
| Churches Reporting No Ages | 202 | 228 | 228 | 
| Churches Reporting One or More Ages | 728 | 719 | 734 | 
| Gender | 2024 | 2023 | 2022 | 
| Female | 53,187 | 55,046 | 59,308 | 
| Male | 33,662 | 34,955 | 37,766 | 
| Racial Ethnic Diversity | 2024 | 2023 | 2022 | 
| Asian / Pacific Islander / South Asian | 9,361 | 8,961 | 9,295 | 
| Black / African American / African | 6,939 | 7,248 | 7,941 | 
| Latinx | 2,537 | 2,309 | 2,011 | 
| Middle Eastern / North African | 381 | 465 | 501 | 
| Multiracial | 1,747 | 1,092 | 1,268 | 
| Native American / Alaska / Native Indigenous | 101 | 131 | 72 | 
| White | 67,838 | 71,405 | 75,393 | 
| PC(USA) does not  have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables. 
 The source for Church Trends data is the Session Annual Statistical Report. | |||
The Northeast
5811 Heritage Landing Dr
East Syracuse, NY 13057-9360
            East Syracuse, NY 13057-9360
Web: www.synodne.org
Churches in Synod: 930         Presbyteries in Synod: 27