Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
December 22, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 41,710 | 347 | 2 - 1,711 | 66 |
Attendance | 20,210 | 264 | 5 - 1,000 | 45 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 690 | 347 | 0 - 45 | 0 |
Elementary School | 1,702 | 347 | 0 - 112 | 1 |
Middle School | 1,060 | 347 | 0 - 78 | 0 |
High School | 1,196 | 347 | 0 - 78 | 0 |
Total Children & Youth | 4,648 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
The Pacific
200 Kentucky St Ste B
Petaluma, CA 94952-2879
Petaluma, CA 94952-2879
Web: www.synodpacific.org
Churches in Synod: 347 Presbyteries in Synod: 12