| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 8, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 37,779 | 342 | 2 - 1,663 | 64 |
| Attendance | 22,014 | 269 | 2 - 1,300 | 47 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 823 | 342 | 0 - 75 | 0 |
| Elementary School | 2,037 | 342 | 0 - 233 | 1 |
| Middle School | 937 | 342 | 0 - 55 | 0 |
| High School | 1,108 | 342 | 0 - 45 | 1 |
| Total Children & Youth | 4,905 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
The Pacific
PO Box 984
Petaluma, CA 94953
Petaluma, CA 94953
Web: www.synodpacific.org
Churches in Synod: 342
Presbyteries in Synod: 12