The Pacific
PO Box 984
Petaluma, CA 94953
Petaluma, CA 94953
Web: www.synodpacific.org
Churches in Synod: 342
Presbyteries in Synod: 12
| Year At A Glance: Financials | ||||||
|---|---|---|---|---|---|---|
| October 24, 2025 (Statistics are Distributions, show totals) | ||||||
| Reporting Year | 2024 | |||||
| Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Membership as of 12-31-2024 | 37,779 | 342 | 6 - 30 | 30 - 62 | 66 - 126 | 134 - 1,663 |
| Attendance | 22,014 | 269 | 5 - 25 | 26 - 46 | 48 - 92 | 95 - 1,300 |
| Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Annual Income | $ | $ | $ | $ | $ | |
| Annual Expenses | $ | $ | $ | $ | $ | |
| Facilities | $ | $ | $ | $ | $ | |
| Mission | $ | $ | $ | $ | $ | |
| Personnel | $ | $ | $ | $ | $ | |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||||