Four Years At A Glance: OVERVIEW | |
---|---|
December 22, 2024Statistics are totals) | |
General | 2022 |
Churches Reporting | 347 |
Membership | 2022 |
Female | 20,529 |
Male | 12,326 |
Total | 41,710 |
Racial Ethnic Diversity | 2022 |
Asian | 2,778 |
Black | 713 |
Latinx | 643 |
Middle Eastern | 85 |
Native American | 83 |
White | 25,749 |
Total | 30,528 |
Finances | 2022 |
Annual Income | $111,780,889 |
Annual Expenses | $116,549,655 |
Leadership | 2022 |
Deacons | 0 |
Ruling Elders | 2,213 |
Disabilities | 2022 |
Hearing | 1,986 |
Sight | 581 |
Mobility | 1,763 |
Other | 1,642 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
The Pacific
200 Kentucky St Ste B
Petaluma, CA 94952-2879
Petaluma, CA 94952-2879
Web: www.synodpacific.org
Churches in Synod: 347 Presbyteries in Synod: 12