Year At A Glance: Financials | ||||
---|---|---|---|---|
November 24, 2024 (Statistics are Totals, show Distributions) | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 16,582 | 132 | 7 - 1,385 | 44 |
Attendance | 7,076 | 87 | 1 - 694 | 35 |
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $23,675,526 | 84 | $1,380 - 2,988,146 | $133,720 |
Bequests | $1,557,482 | 19 | $25 - 556,252 | $25,000 |
Investment Income | $2,249,406 | 54 | $9 - 861,027 | $2,342 |
Capital Building Fund | $2,044,483 | 43 | $428 - 270,100 | $25,865 |
Subsidy Aid | $107,862 | 15 | $330 - 33,710 | $2,747 |
Other Income | $4,610,237 | 71 | $172 - 960,812 | $15,750 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $24,827,745 | 83 | $4,550 - 2,349,485 | $130,517 |
Local Mission | $1,905,148 | 74 | $150 - 335,541 | $8,323 |
Other Mission | $910,513 | 62 | $100 - 148,600 | $4,925 |
Per Capita | $552,886 | 82 | $77 - 66,822 | $3,502 |
Capital Expenditures | $2,330,073 | 50 | $1,147 - 304,911 | $17,728 |
Investment Expense | $1,507,983 | 19 | $45 - 736,442 | $10,000 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
The Southwest
1830 E Broadway #124-185
Tucson, AZ 85719
Tucson, AZ 85719
Churches in Synod: 132 Presbyteries in Synod: 4