Four Years At A Glance: MEMBERSHIP | |
---|---|
November 24, 2024(Statistics are totals) | |
General | 2022 |
Churches Reporting | 132 |
Membership | 2022 |
Membership | 16,582 |
Attendance | 7,076 |
Friends | 3,409 |
Membership | 2022 |
Certificate | 221 |
Professions / Reaffirmations | 301 |
Youth Professions | 30 |
Churches Reporting One or More Gains | 62 |
Losses | 2022 |
Certificate | 117 |
Death | 399 |
Deleted | 548 |
Baptisms | 2022 |
Confirmation | 5 |
Presented | 72 |
Other | 14 |
Churches Reporting One or More Baptisms | 32 |
Age | 2022 |
Under 18 | 259 |
18 - 25 | 619 |
26 - 40 | 1,243 |
41 - 55 | 1,515 |
56 - 70 | 3,202 |
71 and over | 5,785 |
Churches Reporting No Ages | 46 |
Churches Reporting One or More Ages | 86 |
Gender | 2022 |
Female | 8,065 |
Male | 4,854 |
Racial Ethnic Diversity | 2022 |
Asian / Pacific Islander / South Asian | 100 |
Black / African American / African | 358 |
Latinx | 658 |
Middle Eastern / North African | 27 |
Multiracial | 100 |
Native American / Alaska / Native Indigenous | 192 |
White | 9,112 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
The Southwest
1830 E Broadway #124-185
Tucson, AZ 85719
Tucson, AZ 85719
Churches in Synod: 132 Presbyteries in Synod: 4