Four Years At A Glance: OVERVIEW | |
---|---|
November 24, 2024Statistics are totals) | |
General | 2022 |
Churches Reporting | 132 |
Membership | 2022 |
Female | 8,065 |
Male | 4,854 |
Total | 16,582 |
Racial Ethnic Diversity | 2022 |
Asian | 100 |
Black | 358 |
Latinx | 658 |
Middle Eastern | 27 |
Native American | 192 |
White | 9,112 |
Total | 10,547 |
Finances | 2022 |
Annual Income | $34,244,996 |
Annual Expenses | $32,034,348 |
Leadership | 2022 |
Deacons | 0 |
Ruling Elders | 692 |
Disabilities | 2022 |
Hearing | 1,528 |
Sight | 597 |
Mobility | 1,132 |
Other | 1,148 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
The Southwest
1830 E Broadway #124-185
Tucson, AZ 85719
Tucson, AZ 85719
Churches in Synod: 132 Presbyteries in Synod: 4