Four Years At A Glance: Financials | |||
---|---|---|---|
July 27, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 973 | 993 | 1,008 |
Membership | 2024 | 2023 | 2022 |
Total Membership | 109,616 | 113,977 | 119,793 |
Attendance | 42,343 | 41,783 | 39,985 |
Finances (Income) | 2024 | 2023 | 2022 |
Regular Contribution | $253,013,817 | $143,362,196 | $121,728,275 |
Bequests | $11,335,589 | $26,901,011 | $10,856,469 |
Investment Income | $97,590,740 | $35,217,661 | $22,867,541 |
Capital Building Fund | $24,222,042 | $13,210,793 | $11,024,655 |
Subsidy Aid | $1,213,273 | $1,050,459 | $1,035,107 |
Other Income | $18,870,221 | $16,854,002 | $24,242,943 |
Finances (Expenditures) | 2024 | 2023 | 2022 |
Local Program | $141,808,862 | $159,628,183 | $130,727,374 |
Local Mission | $12,685,180 | $14,955,141 | $11,111,357 |
Other Mission | $6,067,307 | $6,164,983 | $5,637,578 |
Per Capita | $3,330,399 | $4,186,570 | $3,207,215 |
Capital Expenditures | $26,210,197 | $42,109,537 | $23,271,704 |
Investment Expense | $11,442,263 | $9,317,774 | $14,684,837 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
The Trinity
702 E Simpson #87
Mechanicsburg, PA 17055
Mechanicsburg, PA 17055
Web: www.syntrinity.org
Churches in Synod: 973 Presbyteries in Synod: 16