Four Years At A Glance: OVERVIEW | |
---|---|
November 26, 2024Statistics are totals) | |
General | 2022 |
Churches Reporting | 1,008 |
Membership | 2022 |
Female | 57,125 |
Male | 38,183 |
Total | 119,793 |
Racial Ethnic Diversity | 2022 |
Asian | 877 |
Black | 2,182 |
Latinx | 345 |
Middle Eastern | 212 |
Native American | 38 |
White | 92,406 |
Total | 96,440 |
Finances | 2022 |
Annual Income | $191,754,990 |
Annual Expenses | $188,640,065 |
Leadership | 2022 |
Deacons | 0 |
Ruling Elders | 6,149 |
Disabilities | 2022 |
Hearing | 4,056 |
Sight | 1,617 |
Mobility | 4,103 |
Other | 4,468 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
The Trinity
3040 Market St
Camp Hill, PA 17011
Camp Hill, PA 17011
Churches in Synod: 1008 Presbyteries in Synod: 16