| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 29, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 61 | 71 |
| Attendance | 20 | 0 |
| Gender | ||
| Females | 36 | 44 |
| Males | 25 | 27 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 2 | 2 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 59 | 69 |
| Income | ||
| Regular Contribution | $119,022 | $104,768 |
| Bequests | $0 | $0 |
| Investment Income | $2,866 | $3,815 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $9,965 | $10,200 |
| Total Income | $131,853 | $118,783 |
| Expenditures | ||
| Local Program | $128,410 | $96,097 |
| Local Mission | $0 | $0 |
| Other Mission | $0 | $0 |
| Per Capita | $1,410 | $1,705 |
| Capital Expenditures | $0 | $2,000 |
| Investment Expense | $0 | $0 |
| Total Expenses | $129,820 | $99,802 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 8 | 9 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Granite
10637 Old Court Rd
Woodstock, MD 21163-1109
Woodstock, MD 21163-1109