Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
January 16, 2021 | ||||
Reporting Year | 2019 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2019 | 1,301,785 | 9,004 | 1 - 7,010 | 70 |
Attendance | 560,107 | 7,171 | 1 - 4,045 | 45 |
Gender | Total | Churches Reporting | Range | Median |
Female | 764,903 | 9,004 | 1 - 3,858 | 42 |
Male | 536,882 | 9,004 | 0 - 3,152 | 28 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 37,396 | 7,101 | ||
Black / African American / African | 48,090 | 7,101 | ||
Hispanic / Latino | 17,806 | 7,101 | ||
Middle Eastern / North African | 2,703 | 7,101 | ||
Multiracial | 9,269 | 7,101 | ||
Native American / Alaska / Native Indigenous | 2,530 | 7,101 | ||
White | 972,840 | 7,101 | ||
Finances | Total | Churches Reporting | Range | Median |
Annual Income | $2,376,948,622 | 7,008 | $92 - $18,098,326 | $150,000 |
Annual Expenses | $2,188,911,223 | 7,050 | $129 - $16,917,844 | $144,965 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 4,072 | 9,004 | ||
Ruling Elders | 61,405 | 7,220 | 1 - 62 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|