Year At A Glance: MEMBERSHIP | ||||
---|---|---|---|---|
February 25, 2021 | ||||
Reporting Year | 2019 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2019 | 1,301,785 | 9,004 | 1 - 7,010 | 70 |
Attendance | 560,107 | 7,171 | 1 - 4,045 | 45 |
Friends | 179,147 | 9,004 | 0 - 6,566 | 5 |
Gains | Total | Churches Reporting | ||
Certificate | 14,648 | 9,004 | ||
Professions / Reaffirmations | 21,408 | 9,004 | ||
Youth Professions | 9,023 | 9,004 | ||
Churches Reporting One or More Gains | 4,927 | |||
Losses | Total | Churches Reporting | ||
Certificate | 9,477 | 9,004 | ||
Death | 23,867 | 9,004 | ||
Deleted | 52,967 | 9,004 | ||
Adjustments | -4,162 | 9,004 | ||
Baptisms | Total | Churches Reporting | ||
Confirmation | 1,574 | 9,004 | ||
Presented | 10,401 | 9,004 | ||
Other | 1,860 | 9,004 | ||
Churches Reporting One or More Baptisms | 3,736 | |||
Age | Total | Churches Reporting | ||
Under 25 | 129,927 | 9,004 | ||
26 - 40 | 163,598 | 9,004 | ||
41 - 55 | 186,821 | 9,004 | ||
56 - 70 | 278,795 | 9,004 | ||
71 and over | 339,773 | 9,004 | ||
Churches Reporting No Ages | 28 | |||
Churches Reporting One or More Ages | 8,976 | |||
Gender | Total | Churches Reporting | Range | Median |
Female | 764,903 | 9,004 | 1 - 3,858 | 42 |
Male | 536,882 | 9,004 | 0 - 3,152 | 28 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 37,396 | 7,101 | ||
Black / African American / African | 48,090 | 7,101 | ||
Hispanic / Latino | 17,806 | 7,101 | ||
Middle Eastern / North African | 2,703 | 7,101 | ||
Multiracial | 9,269 | 7,101 | ||
Native American / Alaska / Native Indigenous | 2,530 | 7,101 | ||
White | 972,840 | 7,101 | ||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|