Four Years At A Glance: EDUCATION | ||||
---|---|---|---|---|
June 4, 2023(Statistics are totals) | ||||
General | 2021 | 2020 | 2019 | 2018 |
Churches Reporting | 8,774 | 8,886 | 9,004 | 9,120 |
Membership | 2021 | 2020 | 2019 | 2018 |
Membership | 1,193,513 | 1,245,097 | 1,301,785 | 1,352,444 |
Female Members | 699,637 | 729,788 | 764,903 | 793,629 |
Male Members | 493,876 | 515,309 | 536,882 | 558,815 |
Education | 2021 | 2020 | 2019 | 2018 |
Birth to Age 3 | 16,659 | 18,997 | 24,028 | 25,086 |
Age 4 | 9,361 | 10,783 | 13,373 | 13,286 |
Kindergarten | 9,437 | 11,106 | 13,007 | 12,783 |
Grade 1 | 9,163 | 10,539 | 12,316 | 12,245 |
Grade 2 | 9,526 | 10,524 | 12,495 | 12,650 |
Grade 3 | 9,489 | 10,836 | 12,913 | 13,151 |
Grade 4 | 9,660 | 11,002 | 13,033 | 13,009 |
Grade 5 | 9,890 | 11,170 | 12,938 | 13,414 |
Grade 6 | 9,897 | 11,031 | 12,791 | 13,473 |
Grade 7 | 9,368 | 11,013 | 12,798 | 12,684 |
Grade 8 | 9,967 | 11,363 | 12,693 | 12,993 |
Grade 9 | 9,878 | 10,701 | 12,175 | 12,536 |
Grade 10 | 9,207 | 10,311 | 11,734 | 11,939 |
Grade 11 | 8,730 | 9,884 | 11,309 | 11,074 |
Grade 12 | 8,557 | 9,699 | 11,128 | 11,038 |
Total Children & Youth | 148,789 | 168,959 | 198,731 | 201,361 |
Adults | 2021 | 2020 | 2019 | 2018 |
Young Adults | 22,704 | 24,358 | 26,173 | 26,210 |
Over Age 25 | 169,149 | 179,748 | 213,397 | 203,596 |
Leaders | 2021 | 2020 | 2019 | 2018 |
Teachers & Officers | 41,392 | 46,432 | 59,364 | 57,561 |
All Education | 2021 | 2020 | 2019 | 2018 |
All Education | 382,034 | 419,497 | 497,665 | 488,728 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|